|
Teachers and Educators |
| 1 | The Texas Almanac for 1861 | ||
| Page | 115 | ||
| Relevancy* | 19% | ||
| 2 | The Texas Almanac for 1857 | ||

| 10 | The Texas Almanac for 1861 | ||
| Page | 263 | ||
| Relevancy* | 9% | ||
|
Afro-American Teacher 1880 Census |
|
|
| Josephine Hardy | 25 years olds, born in Texas, household consists of husband, mother in-law, her three children, and her nephew plus a laborer | District 112, Precinct 2 |
| Wyatt Gibson | 25 years olds, head of household, born in Mississippi, living with a white 39 year olds railroad worker | Precinct 7 |
| Sallie Session | 20 years olds, born in Texas, boarding with Clay Hoskins, his wife and three children | Precinct 7 |
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| George HARDY | Self | M | Male | MU | 27 | AL | Farmer | AL | AL |
| Josephine HARDY | Wife | M | Female | MU | 25 | TX | Teaching School | TN | TN |
| Mayda HARDY | Dau | S | Female | MU | 5 | TX | AL | TX | |
| Elmo HARDY | Son | S | Male | MU | 3 | TX | AL | TX | |
| Carl HARDY | Son | S | Male | MU | 11M | TX | AL | TX | |
| Rhoda JONES | Mother | W | Female | MU | 48 | AL | AL | AL | |
| Gustavis HEART | Nephew | S | Male | MU | 14 | TX | Laborer | AL | AL |
| James FORD | Other | S | Male | B | 25 | TN | Laborer | TN | TN |
| Census Place | District 112, Precinct 2, Upshur, Texas |
| Page Number | 442D |
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Wyatt GIBSON | Self | S | Male | B | 25 | MS | School Teacher | AL | AL |
| Peter LOCKHART | Other | S | Male | W | 39 | IN | Work On R. R. | NC | NC |
| Census Place | Precinct 7, Upshur, Texas | |
| Page Number | 493B |
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Clay HOSKINS | Self | M | Male | B | 30 | MS | Works At Mill | SC | SC |
| Malinda HOSKINS | Wife | M | Female | NA | 25 | TX | Keeping House | TX | TX |
| William HOSKINS | Son | S | Male | B | 14 | TX | Works On Farm | MS | TX |
| James HOSKINS | Son | S | Male | M | 12 | TX | At School | MS | TX |
| Colonel HOSKINS | Son | S | Male | M | 8 | TX | At School | MS | TX |
| Edward HOSKINS | Son | S | Male | M | 5 | TX | At School | MS | TX |
| Sallie SESSION | Other | S | Female | M | 20 | TX | School Teacher | NC | LA |
| Census Place | Precinct 7, Upshur, Texas | |
| Page Number | 497A |
Peter Griffin married Parthena Credille lic. issued on Dec.27,1879
| Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Peter GRIFFIN | Self | M | Male | MU | 23 | NC | Farm Laborer | --- | NC |
| Parthenia GRIFFIN | Wife | M | Female | B | 17 | TX | Keeping House | --- | GA |
| Census Place | Precinct 3, Upshur, Texas |
| Page Number | 454B |